$2,640,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Concrete, Tile, Wood |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Combo Woodwork |
| Garage Space | 3.0 |
|---|---|
| Utilities | Aerobic System, Cable Available, Electricity Available, Propane, Private Well Available |
| ROOF | Composition |
| Lot Features | Pond on Lot, Rural, Wooded |
| Heat type | Zoned |
| Air Conditioning | Zoned |
| Substructure | Conventional |
| Other Exterior Features | Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,464 Sq.Ft. |
| LOT SIZE | 17.4 Acres |
| MLS® ID | 1249964 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Arcadia |
| Architecture Styles | Contemporary, Farmhouse |
| ELEMENTARY SCHOOL | Luther ES |
| MIDDLE SCHOOL | Luther MS |
| HIGH SCHOOL | Luther HS |
| School District | Luther |
| SALES PRICE | $2,640,000 |
|---|---|
| REAL ESTATE TAXES | $12,099/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located just minutes away from the Oklahoma City metro area, Arcadia offers a unique blend of peaceful countryside.
Read moreThe Duncan Gals Group is one of the most recognized real estate agents in the Edmond and Oklahoma City areas.
CONTACT US