$239,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Combo |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Microwave |
| Other Interior Features | Ceiling Fans(s), Combo Woodwork, Laundry Room |
| Garage Space | 2.0 |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
| ROOF | Composition |
| Lot Features | Interior Lot |
| Heat type | Central Gas |
| Air Conditioning | Central Elec |
| Substructure | Conventional |
| Other Exterior Features | Patio-Covered |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,295 Sq.Ft. |
| LOT SIZE | 6,003 Sq.Ft. |
| MLS® ID | 1209743 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Oklahoma City |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Northwood ES |
| MIDDLE SCHOOL | Piedmont MS |
| HIGH SCHOOL | Piedmont HS |
| School District | Piedmont |
| SALES PRICE | $239,900 |
|---|---|
| REAL ESTATE TAXES | $2,799/yr |
| HOA Fees | $450/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As one of the fastest-growing cities in the nation, Oklahoma City is a dynamic hub where opportunity and affordability meet.
Read moreThe Duncan Gals Group is one of the most recognized Realtors in the Edmond and Oklahoma City areas.
CONTACT US