$1,600/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | None |
Appliances | Dishwasher, Disposal, Refrigerator, Washer/Dryer, Water Heater |
ROOF | Composition |
---|---|
Lot Features | Interior Lot |
Heat type | Central Gas |
Air Conditioning | Central Electric |
Substructure | Slab |
Other Exterior Features | Porch |
Status | Leased |
---|---|
LIVING SPACE | 1,485 Sq.Ft. |
LOT SIZE | 9,043 Sq.Ft. |
MLS® ID | 1075205 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Oklahoma City |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Charles Haskell ES |
MIDDLE SCHOOL | Summit MS |
HIGH SCHOOL | Santa Fe HS |
School District | Edmond |
Lease Price | $1,600/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As one of the fastest-growing cities in the nation, Oklahoma City is a dynamic hub where opportunity and affordability meet.
Read moreThe Duncan Gals Group is one of the most recognized Realtors in the Edmond and Oklahoma City areas.
CONTACT US