$745,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Disposal, Microwave |
| Other Interior Features | Ceiling Fan(s), Combo Woodwork, Laundry Room |
| Garage Space | 2.0 |
|---|---|
| Utilities | Aerobic System, Electricity Available, Natural Gas Available, Private Well Available |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Pasture, Wooded |
| Heat type | Gas |
| Air Conditioning | Central Elec |
| Substructure | Conventional |
| Other Exterior Features | Deck-Open |
| Status | For Sale |
|---|---|
| Open House | 6/28/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 3,262 Sq.Ft. |
| LOT SIZE | 2.44 Acres |
| MLS® ID | 1236329 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Oklahoma City |
| Architecture Styles | Mid-Century Modern, Farmhouse |
| ELEMENTARY SCHOOL | Willow Brook ES |
| MIDDLE SCHOOL | John Marshall MS |
| HIGH SCHOOL | John Marshall HS |
| School District | Oklahoma City |
| SALES PRICE | $745,000 |
|---|---|
| REAL ESTATE TAXES | $8,868/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As one of the fastest-growing cities in the nation, Oklahoma City is a dynamic hub where opportunity and affordability meet.
Read moreThe Duncan Gals Group is one of the most recognized Realtors in the Edmond and Oklahoma City areas.
CONTACT US