$279,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate |
| Fireplace | Metal Insert |
| Appliances | Dishwasher, Disposal |
| Other Interior Features | Ceiling Fans(s), Combo Woodwork, Window Treatments |
| Garage Space | 2.0 |
|---|---|
| Utilities | Cable Available, Electricity Available, Public |
| ROOF | Composition |
| Lot Features | Interior Lot |
| Heat type | Central Gas |
| Air Conditioning | Central Elec |
| Substructure | Slab |
| Other Exterior Features | Covered Porch |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,733 Sq.Ft. |
| LOT SIZE | 4,678 Sq.Ft. |
| MLS® ID | 1202093 |
| Type | Multi-Family |
| Year Built | 1998 |
| Neighborhood | Oklahoma City |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Chisholm ES |
| MIDDLE SCHOOL | Cimarron MS |
| HIGH SCHOOL | Memorial HS |
| School District | Edmond |
| SALES PRICE | $279,900 |
|---|---|
| REAL ESTATE TAXES | $2,604/yr |
| HOA Fees | $2,340/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As one of the fastest-growing cities in the nation, Oklahoma City is a dynamic hub where opportunity and affordability meet.
Read moreThe Duncan Gals Group is one of the most recognized Realtors in the Edmond and Oklahoma City areas.
CONTACT US