$465,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Other Interior Features | Ceiling Fans(s), Combo Woodwork, Laundry Room |
| Garage Space | 2.0 |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
| ROOF | Composition |
| Lot Features | Interior Lot |
| Heat type | Central Electric |
| Air Conditioning | Central Elec |
| Substructure | Slab |
| Other Exterior Features | Patio-Covered, Patio - Open |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,032 Sq.Ft. |
| LOT SIZE | 9,235 Sq.Ft. |
| MLS® ID | 1189801 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Edmond |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | John Ross ES |
| MIDDLE SCHOOL | Cheyenne MS |
| HIGH SCHOOL | North HS |
| School District | Edmond |
| SALES PRICE | $465,000 |
|---|---|
| REAL ESTATE TAXES | $4,431/yr |
| HOA Fees | $625/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located just north of Oklahoma City, Edmond offers the perfect blend of small-town charm and big-city convenience.
Read moreThe Duncan Gals Group is one of the most recognized Realtors in the Edmond and Oklahoma City areas.
CONTACT US