$214,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate |
Fireplace | Wood Burning |
Appliances | Dishwasher, Microwave |
Other Interior Features | Combo Woodwork |
Garage Space | 2.0 |
---|---|
Utilities | Cable Available, Electricity Available, Public |
ROOF | Composition |
Lot Features | Interior Lot |
Substructure | Slab |
Other Exterior Features | Covered Porch |
Status | For Sale |
---|---|
LIVING SPACE | 1,364 Sq.Ft. |
LOT SIZE | 8,969 Sq.Ft. |
MLS® ID | 1179021 |
Type | Residential |
Year Built | 1983 |
Neighborhood | Oklahoma City |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Charles Haskell ES |
MIDDLE SCHOOL | Summit MS |
HIGH SCHOOL | Santa Fe HS |
School District | Edmond |
SALES PRICE | $214,900 |
---|---|
REAL ESTATE TAXES | $2,122/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As one of the fastest-growing cities in the nation, Oklahoma City is a dynamic hub where opportunity and affordability meet.
Read moreThe Duncan Gals Group is one of the most recognized Realtors in the Edmond and Oklahoma City areas.
CONTACT US