$225,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Tile, Wood |
| Fireplace | Masonry |
| Appliances | Dishwasher, Refrigerator, Washer/Dryer |
| Garage Space | 2.0 |
|---|---|
| Utilities | Cable Available, Electricity Available, Public |
| ROOF | Composition |
| Lot Features | Zero Lot Line |
| Heat type | Gas |
| Air Conditioning | Central Elec |
| Substructure | Slab |
| Other Exterior Features | Patio - Open, Wet Bar |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,977 Sq.Ft. |
| MLS® ID | 1240370 |
| Type | Townhouse |
| Year Built | 1980 |
| Neighborhood | Oklahoma City |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Nichols Hills ES |
| MIDDLE SCHOOL | John Marshall MS |
| HIGH SCHOOL | John Marshall HS |
| School District | Oklahoma City |
| SALES PRICE | $225,000 |
|---|---|
| REAL ESTATE TAXES | $2,929/yr |
| HOA Fees | $3,600/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As one of the fastest-growing cities in the nation, Oklahoma City is a dynamic hub where opportunity and affordability meet.
Read moreThe Duncan Gals Group is one of the most recognized Realtors in the Edmond and Oklahoma City areas.
CONTACT US